Tuesday, December 10, 2024
HomeUniversity of the PhilippinesUP Professors Salary Grade 2019

UP Professors Salary Grade 2019

Here is the Salary Grade Table of UP Professors including all the levels of UP Instructors, UP Assistant Professors, UP Associate Professors, UP Full Professors and UP System Administrators. This will be effective on January 1, 2019.

Read Also: Salary Grade 2019 | Fourth Tranche of Salary Standardization Law (SSL)

2019 Salary Grade of UP Instructors

UP FACULTY RANK SG STEP 4th Tranche SSL (PhP)
Instructor 1 14 1 27,755
Instructor 2 15 1 30,531
Instructor 3 15 3 31,292
Instructor 4 16 1 33,584
Instructor 5 16 3 34,421
Instructor 6 17 1 36,942
Instructor 7 17 3 37,863
Teaching Associate 16 3 34,421
Teaching Fellow 18 1 40,637

2019 Salary Grade of UP Assistant Professors

UP FACULTY RANK SG STEP 4th Tranche SSL (PhP)
Assistant Professor 1 18 1 40,637
Assistant Professor 2 19 1 45,269
Assistant Professor 3 19 3 46,759
Assistant Professor 4 20 1 51,155
Assistant Professor 5 21 1 57,805
Assistant Professor 6 21 3 59,707
Assistant Professor 7 21 5 61,672

2019 Salary Grade of UP Associate Professors

UP FACULTY RANK SG STEP 4th Tranche SSL (PhP)
Associate Professor 1 22 4 68,570
Associate Professor 2 22 5 69,689
Associate Professor 3 23 4 77,484
Associate Professor 4 24 3 86,151
Associate Professor 5 25 2 96,635
Associate Professor 6 25 3 98,212
Associate Professor 7 25 5 101,444

2019 Salary Grade of UP Professors

UP FACULTY RANK SG STEP 4th Tranche SSL (PhP)
Professor 1 26 4 112,791
Professor 2 26 5 114,632
Professor 3 26 6 116,503
Professor 4 27 5 129,534
Professor 5 27 6 131,648
Professor 6 27 7 133,797
Professor 7 28 6 148,763
Professor 8 28 7 151,191
Professor 9 28 8 153,658
Professor 10 29 7 170,845
Professor 11 29 8 173,634
Professor 12 29 8 173,634
University Professor 30 3 180,949

2019 Salary Grade of UP Administrators

RANK SG STEP 4th Tranche SSL (PhP)
UP PRESIDENT 31 1 257,809
Executive Vice-Pres 30 1 175,184
Vice-President 29 1 155,030
Chancellor 29 1 155,030
Vice-Chancellor 28 1 137,195
Univ. Secretary 28 1 137,195

Source: UP Diliman Faculty Manual

Loading...
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments

BIENVENIDA ABLAN BOLO-OLIVA on List of DOH Midwifery Partner Schools
error: Content is protected !!